<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3M Post-It Note</title>
	<atom:link href="http://deconstructingproductdesign.com/3m-post-it-note/feed/" rel="self" type="application/rss+xml" />
	<link>http://deconstructingproductdesign.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Oct 2011 14:22:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lisa LaMagna</title>
		<link>http://deconstructingproductdesign.com/3m-post-it-note/comment-page-1/#comment-3696</link>
		<dc:creator>Lisa LaMagna</dc:creator>
		<pubDate>Sat, 27 Jun 2009 04:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://deconstructingproductdesign.com/?page_id=168#comment-3696</guid>
		<description>Doesn&#039;t every designer and engineer know that black or blue lettering against a yellow background has the highest readability factor?  And here we have a small yellow canvas waiting to be marked in my black or blue ballpoint pen.  Surely it will stand out on my cluttered desk.</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t every designer and engineer know that black or blue lettering against a yellow background has the highest readability factor?  And here we have a small yellow canvas waiting to be marked in my black or blue ballpoint pen.  Surely it will stand out on my cluttered desk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlad Kunko</title>
		<link>http://deconstructingproductdesign.com/3m-post-it-note/comment-page-1/#comment-2489</link>
		<dc:creator>Vlad Kunko</dc:creator>
		<pubDate>Thu, 14 May 2009 01:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://deconstructingproductdesign.com/?page_id=168#comment-2489</guid>
		<description>... sticker shock!</description>
		<content:encoded><![CDATA[<p>&#8230; sticker shock!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlad Kunko</title>
		<link>http://deconstructingproductdesign.com/3m-post-it-note/comment-page-1/#comment-2281</link>
		<dc:creator>Vlad Kunko</dc:creator>
		<pubDate>Fri, 08 May 2009 21:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://deconstructingproductdesign.com/?page_id=168#comment-2281</guid>
		<description>It is a fabulous product in every way. In the &quot;user experience&quot; analysis, it also includes a &quot;go ahead and rip me off&quot; negative emotional aspect as to pricing since 3M uses it as a profit-center with no competitors. It could easily be 1/3 the cost and still offer superb margins. Whatever the market can bear writ large. Caveat emptor and all that free-enterprise stuff ...</description>
		<content:encoded><![CDATA[<p>It is a fabulous product in every way. In the &#8220;user experience&#8221; analysis, it also includes a &#8220;go ahead and rip me off&#8221; negative emotional aspect as to pricing since 3M uses it as a profit-center with no competitors. It could easily be 1/3 the cost and still offer superb margins. Whatever the market can bear writ large. Caveat emptor and all that free-enterprise stuff &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Mesut</title>
		<link>http://deconstructingproductdesign.com/3m-post-it-note/comment-page-1/#comment-1458</link>
		<dc:creator>Jason Mesut</dc:creator>
		<pubDate>Sun, 12 Apr 2009 21:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://deconstructingproductdesign.com/?page_id=168#comment-1458</guid>
		<description>I don&#039;t know what User Experience people would do without post-it notes - there&#039;s nothing better for organising research findings, issues or ideas. Great for any consultant running any sort of collaborative exercise. Just get people to write down their own thoughts or ideas, so that everyone has a voice.

Yes, they are potentially a waste and nothing digital comes close in my mind, but the world is probably a better place having the Post-it as a tool for designers and consultants alike.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know what User Experience people would do without post-it notes &#8211; there&#8217;s nothing better for organising research findings, issues or ideas. Great for any consultant running any sort of collaborative exercise. Just get people to write down their own thoughts or ideas, so that everyone has a voice.</p>
<p>Yes, they are potentially a waste and nothing digital comes close in my mind, but the world is probably a better place having the Post-it as a tool for designers and consultants alike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elinor</title>
		<link>http://deconstructingproductdesign.com/3m-post-it-note/comment-page-1/#comment-915</link>
		<dc:creator>Elinor</dc:creator>
		<pubDate>Sun, 15 Mar 2009 19:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://deconstructingproductdesign.com/?page_id=168#comment-915</guid>
		<description>Genius.</description>
		<content:encoded><![CDATA[<p>Genius.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maureen</title>
		<link>http://deconstructingproductdesign.com/3m-post-it-note/comment-page-1/#comment-747</link>
		<dc:creator>Maureen</dc:creator>
		<pubDate>Wed, 18 Feb 2009 17:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://deconstructingproductdesign.com/?page_id=168#comment-747</guid>
		<description>As a response to a mind numbing office job in art school i created hand made post-it notes out of watercolor paper and spray adhesive. I &quot;installed&quot; them in the office I was working in, much to the chagrin of the office manager. Long story short, it gave me a deep appreciation for the adhesive used on post-it notes--the spray adhesive I was using in my DIY versions was a sticky mess.</description>
		<content:encoded><![CDATA[<p>As a response to a mind numbing office job in art school i created hand made post-it notes out of watercolor paper and spray adhesive. I &#8220;installed&#8221; them in the office I was working in, much to the chagrin of the office manager. Long story short, it gave me a deep appreciation for the adhesive used on post-it notes&#8211;the spray adhesive I was using in my DIY versions was a sticky mess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam Nicholls</title>
		<link>http://deconstructingproductdesign.com/3m-post-it-note/comment-page-1/#comment-604</link>
		<dc:creator>Pam Nicholls</dc:creator>
		<pubDate>Sun, 01 Feb 2009 20:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://deconstructingproductdesign.com/?page_id=168#comment-604</guid>
		<description>It&#039;s quicker to write down reminders on a Post-It, whether its short term or long term, than enter it into Outlook or my phone; I also use Post-It&#039;s for design sessions when organizing information for websites; it&#039;s amazingly versatile!!</description>
		<content:encoded><![CDATA[<p>It&#8217;s quicker to write down reminders on a Post-It, whether its short term or long term, than enter it into Outlook or my phone; I also use Post-It&#8217;s for design sessions when organizing information for websites; it&#8217;s amazingly versatile!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marnix Kickert</title>
		<link>http://deconstructingproductdesign.com/3m-post-it-note/comment-page-1/#comment-580</link>
		<dc:creator>Marnix Kickert</dc:creator>
		<pubDate>Mon, 12 Jan 2009 09:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://deconstructingproductdesign.com/?page_id=168#comment-580</guid>
		<description>I second the post-it art thing. It is a handy coincidence that the post-it originated in the most pixelated era of the last century, and it offers great oppurtunities for your very own 80&#039;s shrine.
Hey, I used these for wallpaper in my room. I get treated to the occasional Post-It falling down though, you wouldn&#039;t believe how badly they stick to anything that isn&#039;t perfectly flat.</description>
		<content:encoded><![CDATA[<p>I second the post-it art thing. It is a handy coincidence that the post-it originated in the most pixelated era of the last century, and it offers great oppurtunities for your very own 80&#8217;s shrine.<br />
Hey, I used these for wallpaper in my room. I get treated to the occasional Post-It falling down though, you wouldn&#8217;t believe how badly they stick to anything that isn&#8217;t perfectly flat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor van Gorp</title>
		<link>http://deconstructingproductdesign.com/3m-post-it-note/comment-page-1/#comment-449</link>
		<dc:creator>Trevor van Gorp</dc:creator>
		<pubDate>Sat, 06 Dec 2008 22:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://deconstructingproductdesign.com/?page_id=168#comment-449</guid>
		<description>I have a love/hate relationship with these little yellow scraps. They&#039;re so great for recording small portions of short-term information (like shopping lists) rather than using a whole sheat of paper. But they seem to support the creation of both visual and mental clutter.</description>
		<content:encoded><![CDATA[<p>I have a love/hate relationship with these little yellow scraps. They&#8217;re so great for recording small portions of short-term information (like shopping lists) rather than using a whole sheat of paper. But they seem to support the creation of both visual and mental clutter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://deconstructingproductdesign.com/3m-post-it-note/comment-page-1/#comment-271</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Tue, 11 Nov 2008 02:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://deconstructingproductdesign.com/?page_id=168#comment-271</guid>
		<description>Lets hope these things go to oblivion with the erasable electronic paper!</description>
		<content:encoded><![CDATA[<p>Lets hope these things go to oblivion with the erasable electronic paper!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

